Sender ID registration by country
Whether you must register an SMS sender ID, who regulates it and how long approval typically takes in 77 countries. Pick a country for formats, sending hours, opt-out rules and how we register it for you.
- Countries covered
- 77
- Require registration
- 21
- Last reviewed
- 11 October 2026
77 of 77 countries
| Registration | Alphanumeric | |||
|---|---|---|---|---|
| Middle East and North Africa | ||||
| Algeria | ARPCE | Set by the operators | 10–14 business days | Yes |
| Bahrain | TRA-BH | Required | 5–7 business days | Yes |
| Comoros | ANRTIC | Set by the operators | 10–14 business days | Yes |
| Djibouti | MCPT | Set by the operators | 10–14 business days | Yes |
| Egypt | NTRA | Required | 7–14 business days | Yes |
| Iraq | CMC | Required | 7–14 business days | Yes |
| Jordan | TRC | Required | 5–7 business days | Yes |
| Kuwait | CITRA | Required | 5–7 business days | Yes |
| Lebanon | TRA | Required | 3–5 business days | Yes |
| Mauritania | ARE | Set by the operators | 10–14 business days | Yes |
| Morocco | ANRT | Required | 5–10 business days | Yes |
| Oman | TRA-Oman | Required | 5–10 business days | Yes |
| Palestine | MTIT | Set by the operators | 7–10 business days | Yes |
| Qatar | CRA | Required | 5–7 business days | Yes |
| Saudi Arabia | CST | Required | 5–10 business days | Yes |
| Tunisia | INT | Set by the operators | 5–7 business days | Yes |
| United Arab Emirates | TDRA | Required | 5–7 business days | Yes |
| Europe | ||||
| Belgium | BIPT | Set by the operators | No pre-registration | Yes |
| France | ARCEP | Set by the operators | 5–10 business days (alphanumeric) | Yes |
| Germany | BNetzA | No formal registry | No pre-registration | Yes |
| Ireland | ComReg | Required | No published time (ComReg registry) | Yes |
| Italy | AGCOM | Set by the operators | 5–7 business days | Yes |
| Netherlands | ACM + AP | Set by the operators | No pre-registration | Yes |
| Norway | Nkom | Set by the operators | No pre-registration | Yes |
| Poland | UKE | Set by the operators | 5–10 business days | Yes |
| Romania | ANCOM | Set by the operators | 5–10 business days | Yes |
| Spain | CNMC + AEPD | Required | Up to 1 month (CNMC alias registry) | Yes |
| Sweden | PTS | Set by the operators | No pre-registration | Yes |
| Switzerland | OFCOM-CH | Set by the operators | No pre-registration | Yes |
| Türkiye | BTK | Set by the operators | 5–7 business days | Yes |
| Ukraine | NCEC | Set by the operators | 7–14 business days | Yes |
| United Kingdom | ICO + Ofcom | No formal registry | No pre-registration | Yes |
| Asia | ||||
| Bangladesh | BTRC | Set by the operators | 5–10 business days | Yes |
| Cambodia | TRC-KH | Set by the operators | 7–14 business days | Yes |
| Hong Kong | OFCA | Voluntary | No pre-registration | Yes |
| India | TRAI | Required | 3–7 business days (DLT header registration) | Yes |
| Indonesia | Komdigi | Set by the operators | 5–10 business days | Yes |
| Malaysia | MCMC | Set by the operators | 5–7 business days | Yes |
| Nepal | NTA | Set by the operators | 7–14 business days | Yes |
| Pakistan | PTA | Required | 7–14 business days | Yes |
| Philippines | NTC | Set by the operators | 5–10 business days | Yes |
| Singapore | IMDA | Required | About 19 calendar days (SGNIC) | Yes |
| Sri Lanka | TRCSL | Set by the operators | 5–10 business days | Yes |
| Taiwan | NCC-TW | Set by the operators | 5–10 business days | Yes |
| Thailand | NBTC | Set by the operators | 5–10 business days | Yes |
| Vietnam | AIS | Required | 7–14 business days | Yes |
| Africa | ||||
| Angola | INACOM | Set by the operators | 10–14 business days | Yes |
| Botswana | BOCRA | Set by the operators | 5–7 business days | Yes |
| Cameroon | ART | Set by the operators | 7–14 business days | Yes |
| Côte d’Ivoire | ARTCI | Set by the operators | 7–10 business days | Yes |
| Ethiopia | ECA | Set by the operators | 10–14 business days | Yes |
| Ghana | NCA-GH | Set by the operators | 5–7 business days | Yes |
| Kenya | CA | Set by the operators | 5–7 business days | Yes |
| Madagascar | ARTEC | Set by the operators | 10–14 business days | Yes |
| Mauritius | ICTA | Set by the operators | 5–7 business days | Yes |
| Mozambique | INCM | Set by the operators | 10–14 business days | Yes |
| Namibia | CRAN | Set by the operators | 5–10 business days | Yes |
| Nigeria | NCC | Required | 5–10 business days | Yes |
| Rwanda | RURA | Set by the operators | 5–7 business days | Yes |
| Senegal | ARTP | Set by the operators | 7–10 business days | Yes |
| South Africa | ICASA | No formal registry | No pre-registration | Yes |
| Tanzania | TCRA | Set by the operators | 5–10 business days | Yes |
| Uganda | UCC | Set by the operators | 5–10 business days | Yes |
| Zambia | ZICTA | Set by the operators | 5–10 business days | Yes |
| Latin America | ||||
| Argentina | ENACOM | Set by the operators | 7–14 business days | On some networks |
| Bolivia | ATT | Set by the operators | 10–14 business days | On some networks |
| Brazil | Anatel | Set by the operators | 5–10 business days | On some networks |
| Chile | Subtel | Set by the operators | 5–10 business days | On some networks |
| Colombia | CRC | Set by the operators | 5–10 business days | On some networks |
| Ecuador | ARCOTEL | Set by the operators | 7–14 business days | On some networks |
| Mexico | CRT | Set by the operators | 5–10 business days | On some networks |
| Peru | Osiptel | Set by the operators | 5–10 business days | On some networks |
| Uruguay | URSEC | Set by the operators | 5–10 business days | On some networks |
| North America | ||||
| Canada | CRTC | Required | 3–6 weeks (short codes, after txt.ca approval) | No |
| United States | FCC + CTIA | Required | 7–14 business days (10DLC) | No |
| Oceania | ||||
| Australia | ACMA | Required | 5–10 business days | Yes |
| New Zealand | DIA | No formal registry | No pre-registration | On some networks |
From BroadNet's regulatory research. Where registration is "set by the operators", each operator defines the current requirements. Rules change, so we confirm them for your traffic during onboarding.
