---
title: "各国消息覆盖情况"
description: "了解 BroadNet 开通运营商线路的市场、Sender ID 的监管机构、注册所需时间，以及参考短信标价。下列 77 个国家提供了详细指南，我们还能触达其他目的地：欢迎向我们咨询您的目标市场。"
canonical: "https://omnichannels.ai/zh/coverage/"
language: "zh"
updated: "2026-10-11"
publisher: "BroadNet Technologies"
brand: "OmniChannels.ai"
---

# 各国消息覆盖情况

Canonical: https://omnichannels.ai/zh/coverage/
Language: zh
Publisher: OmniChannels.ai by BroadNet Technologies

了解 BroadNet 开通运营商线路的市场、Sender ID 的监管机构、注册所需时间，以及参考短信标价。下列 77 个国家提供了详细指南，我们还能触达其他目的地：欢迎向我们咨询您的目标市场。

参考标价，以美元计，按每条短信分段、不含税，取自 BroadNet 公布的费率表（审核日期：2026年9月24日）。运营商和线路会有变化；上线前我们会针对您的业务量确认路由。

## 中东和北非

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [阿尔及利亚](https://omnichannels.ai/zh/sms-pricing/algeria/) | Mobilis (直连), Djezzy (直连), Ooredoo Algeria (直连) | 10–14 个工作日 | ARPCE | US$0.0540 |
| [阿拉伯联合酋长国](https://omnichannels.ai/zh/sms-pricing/uae/) | etisalat (直连), du (直连), Virgin Mobile (MVNO · du): Operator-grade (合作) | 5–7 个工作日 | TDRA | US$0.0123 |
| [阿曼](https://omnichannels.ai/zh/sms-pricing/oman/) | Omantel (直连), Ooredoo Oman (直连), Vodafone Oman (直连) | 5–10 个工作日 | TRA-Oman | US$0.0156 |
| [埃及](https://omnichannels.ai/zh/sms-pricing/egypt/) | Vodafone Egypt (直连), Orange Egypt (直连), etisalat by e& (直连), WE (Telecom Egypt) (直连) | 7–14 个工作日 | NTRA | US$0.0280 |
| [巴勒斯坦](https://omnichannels.ai/zh/sms-pricing/palestine/) | Jawwal (直连), Ooredoo Palestine (直连) | 7–10 个工作日 | MTIT | US$0.0520 |
| [巴林](https://omnichannels.ai/zh/sms-pricing/bahrain/) | Batelco (直连), stc Bahrain (直连), Zain Bahrain (直连) | 5–7 个工作日 | TRA-BH | US$0.0159 |
| [吉布提](https://omnichannels.ai/zh/sms-pricing/djibouti/) | Djibouti Telecom (Evatis) (直连) | 10–14 个工作日 | MCPT | US$0.0620 |
| [卡塔尔](https://omnichannels.ai/zh/sms-pricing/qatar/) | Ooredoo Qatar (直连), Vodafone Qatar (直连) | 5–7 个工作日 | CRA | US$0.0151 |
| [科摩罗](https://omnichannels.ai/zh/sms-pricing/comoros/) | Comores Telecom (合作), Yas Comoros (合作) | 10–14 个工作日 | ANRTIC | US$0.0720 |
| [科威特](https://omnichannels.ai/zh/sms-pricing/kuwait/) | Zain Kuwait (直连), STC Kuwait (直连), Ooredoo Kuwait (直连) | 5–7 个工作日 | CITRA | US$0.0163 |
| [黎巴嫩](https://omnichannels.ai/zh/sms-pricing/lebanon/) | Alfa (直连), Touch (直连) | 3–5 个工作日 | TRA | US$0.0540 |
| [毛里塔尼亚](https://omnichannels.ai/zh/sms-pricing/mauritania/) | Mauritel (直连), Mattel (直连), Chinguitel (直连) | 10–14 个工作日 | ARE | US$0.0640 |
| [摩洛哥](https://omnichannels.ai/zh/sms-pricing/morocco/) | Maroc Telecom (直连), Orange Morocco (直连), inwi (直连) | 5–10 个工作日 | ANRT | US$0.0440 |
| [沙特阿拉伯](https://omnichannels.ai/zh/sms-pricing/saudi-arabia/) | STC (Saudi Telecom Co.) (直连), Mobily (Etihad Etisalat) (直连), Zain KSA (直连), Virgin Mobile KSA (MVNO · STC): Operator-grade (合作) | 5–10 个工作日 | CST | US$0.0160 |
| [突尼斯](https://omnichannels.ai/zh/sms-pricing/tunisia/) | Tunisie Telecom (直连), Ooredoo Tunisia (直连), Orange Tunisia (直连) | 5–7 个工作日 | INT | US$0.0460 |
| [伊拉克](https://omnichannels.ai/zh/sms-pricing/iraq/) | Asiacell (直连), Zain Iraq (直连), Korek (直连) | 7–14 个工作日 | CMC | US$0.0450 |
| [约旦](https://omnichannels.ai/zh/sms-pricing/jordan/) | Zain Jordan (直连), Orange Jordan (直连), Umniah (直连) | 5–7 个工作日 | TRC | US$0.0155 |

## 欧洲

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [爱尔兰](https://omnichannels.ai/zh/sms-pricing/ireland/) | Vodafone Ireland (直连), Three Ireland (直连), Eir (直连) | 无公布时长（ComReg 登记库） | ComReg | US$0.0600 |
| [比利时](https://omnichannels.ai/zh/sms-pricing/belgium/) | Proximus (直连), Orange Belgium (直连), Telenet/BASE (直连) | Free-form | BIPT | US$0.0700 |
| [波兰](https://omnichannels.ai/zh/sms-pricing/poland/) | Orange Polska (直连), T-Mobile Polska (直连), Play (P4) (直连), Plus (Polkomtel) (直连) | 5–10 个工作日 | UKE | US$0.0480 |
| [德国](https://omnichannels.ai/zh/sms-pricing/germany/) | Telekom Deutschland (直连), Vodafone Germany (直连), Telefónica O2 (直连) | 自由格式（首选数字） | BNetzA | US$0.0800 |
| [法国](https://omnichannels.ai/zh/sms-pricing/france/) | Orange France (直连), SFR (直连), Bouygues Telecom (直连), Free Mobile (直连) | 5–10 个工作日 (字母数字) | ARCEP | US$0.0750 |
| [荷兰](https://omnichannels.ai/zh/sms-pricing/netherlands/) | KPN (直连), Vodafone Netherlands (直连), Odido (T-Mobile NL) (直连) | Free-form | ACM + AP | US$0.0680 |
| [罗马尼亚](https://omnichannels.ai/zh/sms-pricing/romania/) | Vodafone Romania (直连), Orange Romania (直连), Digi Romania (直连), Telekom Romania (Vodafone) (直连) | 5–10 个工作日 | ANCOM | US$0.0440 |
| [挪威](https://omnichannels.ai/zh/sms-pricing/norway/) | Telenor Norway (直连), Telia Norway (直连), Ice Norway (直连) | Free-form | Nkom | US$0.0720 |
| [瑞典](https://omnichannels.ai/zh/sms-pricing/sweden/) | Telia Sweden (直连), Telenor Sweden (直连), Tele2 (直连), Tre Sweden (直连) | Free-form | PTS | US$0.0640 |
| [瑞士](https://omnichannels.ai/zh/sms-pricing/switzerland/) | Swisscom (直连), Sunrise (直连), Salt (直连) | Free-form | OFCOM-CH | US$0.0840 |
| [土耳其](https://omnichannels.ai/zh/sms-pricing/turkiye/) | Turkcell (直连), Vodafone Türkiye (直连), Türk Telekom (直连) | 5–7 个工作日 | BTK | US$0.0320 |
| [乌克兰](https://omnichannels.ai/zh/sms-pricing/ukraine/) | Kyivstar (直连), Vodafone Ukraine (直连), lifecell (直连) | 7–14 个工作日 | NCEC | US$0.0480 |
| [西班牙](https://omnichannels.ai/zh/sms-pricing/spain/) | Movistar (直连), Vodafone Spain (直连), Orange Spain (直连), MásMóvil (直连) | 最长 1 个月（CNMC 别名登记库） | CNMC + AEPD | US$0.0650 |
| [意大利](https://omnichannels.ai/zh/sms-pricing/italy/) | TIM (直连), Vodafone Italy (直连), WINDTRE (直连), Iliad Italy (直连) | 5–7 个工作日 | AGCOM | US$0.0700 |
| [英国](https://omnichannels.ai/zh/sms-pricing/united-kingdom/) | EE (BT) (直连), Vodafone UK (直连), O2 (VMO2) (直连), Three UK (直连) | 自由格式（无正式注册） | ICO + Ofcom | US$0.0300 |

## 亚洲

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [巴基斯坦](https://omnichannels.ai/zh/sms-pricing/pakistan/) | Jazz (Mobilink) (直连), Telenor Pakistan (直连), Zong (直连), Ufone (直连) | 7–14 个工作日 | PTA | US$0.0034 |
| [菲律宾](https://omnichannels.ai/zh/sms-pricing/philippines/) | Smart Communications (直连), Globe Telecom (直连), DITO Telecommunity (直连) | 5–10 个工作日 | NTC | US$0.0080 |
| [柬埔寨](https://omnichannels.ai/zh/sms-pricing/cambodia/) | Cellcard (直连), Smart Axiata (直连), Metfone (直连) | 7–14 个工作日 | TRC-KH | US$0.0400 |
| [马来西亚](https://omnichannels.ai/zh/sms-pricing/malaysia/) | CelcomDigi (ex-Celcom) (直连), Maxis (直连), CelcomDigi (ex-Digi) (直连), U Mobile (直连) | 5–7 个工作日 | MCMC | US$0.0320 |
| [孟加拉国](https://omnichannels.ai/zh/sms-pricing/bangladesh/) | Grameenphone (直连), Robi Axiata (直连), Banglalink (直连), Teletalk (直连) | 5–10 个工作日 | BTRC | US$0.0027 |
| [尼泊尔](https://omnichannels.ai/zh/sms-pricing/nepal/) | Nepal Telecom (NTC) (直连), Ncell (直连) | 7–14 个工作日 | NTA | US$0.0360 |
| [斯里兰卡](https://omnichannels.ai/zh/sms-pricing/sri-lanka/) | Dialog Axiata (直连), Mobitel (直连), Hutch Sri Lanka (直连) | 5–10 个工作日 | TRCSL | US$0.0340 |
| [台湾](https://omnichannels.ai/zh/sms-pricing/taiwan/) | Chunghwa Telecom (直连), Taiwan Mobile (直连), FarEasTone (直连) | 5–10 个工作日 | NCC-TW | US$0.0520 |
| [泰国](https://omnichannels.ai/zh/sms-pricing/thailand/) | AIS (直连), TrueMove H (直连), DTAC (直连) | 5–10 个工作日 | NBTC | US$0.0340 |
| [香港](https://omnichannels.ai/zh/sms-pricing/hong-kong/) | CSL Mobile (直连), China Mobile HK (直连), 3HK (直连), SmarTone (直连) | 自由格式（OFCA 计划为自愿性质） | OFCA | US$0.0460 |
| [新加坡](https://omnichannels.ai/zh/sms-pricing/singapore/) | Singtel (直连), StarHub (直连), M1 (直连) | 约 19 个日历日（SGNIC） | IMDA | US$0.0440 |
| [印度](https://omnichannels.ai/zh/sms-pricing/india/) | Reliance Jio (直连), Bharti Airtel (直连), Vi (Vodafone Idea) (直连), BSNL (合作) | 3–7 个工作日 (DLT 标头注册) | TRAI | US$0.0022 |
| [印度尼西亚](https://omnichannels.ai/zh/sms-pricing/indonesia/) | Telkomsel (直连), Indosat Ooredoo H. (直连), XL (XLSMART) (直连), Smartfren (XLSMART) (直连) | 5–10 个工作日 | Komdigi | US$0.0070 |
| [越南](https://omnichannels.ai/zh/sms-pricing/vietnam/) | Viettel (直连), Vinaphone (直连), Mobifone (直连) | 7–14 个工作日 | AIS | US$0.0360 |

## 非洲

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [埃塞俄比亚](https://omnichannels.ai/zh/sms-pricing/ethiopia/) | Ethio Telecom (直连), Safaricom Ethiopia (直连) | 10–14 个工作日 | ECA | US$0.0520 |
| [安哥拉](https://omnichannels.ai/zh/sms-pricing/angola/) | Unitel (直连), Movicel (直连), Africell (直连) | 10–14 个工作日 | INACOM | US$0.0480 |
| [博茨瓦纳](https://omnichannels.ai/zh/sms-pricing/botswana/) | Mascom (直连), Orange Botswana (直连), beMobile (直连) | 5–7 个工作日 | BOCRA | US$0.0360 |
| [加纳](https://omnichannels.ai/zh/sms-pricing/ghana/) | MTN Ghana (直连), Telecel (直连), AT Ghana (直连) | 5–7 个工作日 | NCA-GH | US$0.0320 |
| [喀麦隆](https://omnichannels.ai/zh/sms-pricing/cameroon/) | MTN Cameroon (直连), Orange Cameroon (直连), Camtel (直连) | 7–14 个工作日 | ART | US$0.0380 |
| [科特迪瓦](https://omnichannels.ai/zh/sms-pricing/ivory-coast/) | Orange CI (直连), MTN CI (直连), Moov CI (直连) | 7–10 个工作日 | ARTCI | US$0.0360 |
| [肯尼亚](https://omnichannels.ai/zh/sms-pricing/kenya/) | Safaricom (直连), Airtel Kenya (直连), Telkom Kenya (直连) | 5–7 个工作日 | CA | US$0.0300 |
| [卢旺达](https://omnichannels.ai/zh/sms-pricing/rwanda/) | MTN Rwanda (直连), Airtel Rwanda (直连) | 5–7 个工作日 | RURA | US$0.0320 |
| [马达加斯加](https://omnichannels.ai/zh/sms-pricing/madagascar/) | Yas Madagascar (直连), Orange Madagascar (直连), Airtel Madagascar (直连) | 10–14 个工作日 | ARTEC | US$0.0440 |
| [毛里求斯](https://omnichannels.ai/zh/sms-pricing/mauritius/) | Emtel (直连), my.t Mobile (直连), CHiLi (直连) | 5–7 个工作日 | ICTA | US$0.0380 |
| [莫桑比克](https://omnichannels.ai/zh/sms-pricing/mozambique/) | Vodacom Mozambique (直连), Tmcel (直连), Movitel (直连) | 10–14 个工作日 | INCM | US$0.0440 |
| [纳米比亚](https://omnichannels.ai/zh/sms-pricing/namibia/) | MTC Namibia (直连), TN Mobile (直连) | 5–10 个工作日 | CRAN | US$0.0440 |
| [南非](https://omnichannels.ai/zh/sms-pricing/south-africa/) | Vodacom (直连), MTN South Africa (直连), Cell C (直连), Telkom Mobile (直连) | 自由格式（无需预先注册） | ICASA | US$0.0280 |
| [尼日利亚](https://omnichannels.ai/zh/sms-pricing/nigeria/) | MTN Nigeria (直连), Airtel (直连), Glo (直连), T2 (直连) | 5–10 个工作日 | NCC | US$0.0340 |
| [塞内加尔](https://omnichannels.ai/zh/sms-pricing/senegal/) | Sonatel (Orange) (直连), Yas Senegal (直连), Expresso (直连) | 7–10 个工作日 | ARTP | US$0.0380 |
| [坦桑尼亚](https://omnichannels.ai/zh/sms-pricing/tanzania/) | Vodacom Tanzania (直连), Airtel Tanzania (直连), Yas Tanzania (直连), Halotel (直连) | 5–10 个工作日 | TCRA | US$0.0340 |
| [乌干达](https://omnichannels.ai/zh/sms-pricing/uganda/) | MTN Uganda (直连), Airtel Uganda (直连), Lycamobile UG (直连) | 5–10 个工作日 | UCC | US$0.0340 |
| [赞比亚](https://omnichannels.ai/zh/sms-pricing/zambia/) | Airtel Zambia (直连), MTN Zambia (直连), Zamtel (直连) | 5–10 个工作日 | ZICTA | US$0.0380 |

## 拉丁美洲

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [阿根廷](https://omnichannels.ai/zh/sms-pricing/argentina/) | Personal (Telecom) (直连), Movistar Argentina (直连), Claro Argentina (直连) | 7–14 个工作日 | ENACOM | US$0.0360 |
| [巴西](https://omnichannels.ai/zh/sms-pricing/brazil/) | Vivo (直连), Claro Brasil (直连), TIM Brasil (直连) | 5–10 个工作日 | Anatel | US$0.0364 |
| [玻利维亚](https://omnichannels.ai/zh/sms-pricing/bolivia/) | Entel Bolivia (直连), Tigo Bolivia (直连), Viva (直连) | 10–14 个工作日 | ATT | US$0.0400 |
| [厄瓜多尔](https://omnichannels.ai/zh/sms-pricing/ecuador/) | Claro Ecuador (直连), Tigo Ecuador (直连), CNT EP (直连) | 7–14 个工作日 | ARCOTEL | US$0.0380 |
| [哥伦比亚](https://omnichannels.ai/zh/sms-pricing/colombia/) | Claro Colombia (直连), Movistar Colombia (直连), Tigo Colombia (直连) | 5–10 个工作日 | CRC | US$0.0300 |
| [秘鲁](https://omnichannels.ai/zh/sms-pricing/peru/) | Claro Peru (直连), Movistar Peru (直连), Entel Peru (直连), Bitel (直连) | 5–10 个工作日 | Osiptel | US$0.0320 |
| [墨西哥](https://omnichannels.ai/zh/sms-pricing/mexico/) | Telcel (直连), AT&T Mexico (直连), Movistar Mexico (直连) | 5–10 个工作日 | CRT | US$0.0280 |
| [乌拉圭](https://omnichannels.ai/zh/sms-pricing/uruguay/) | Antel (直连), Tigo Uruguay (直连), Claro Uruguay (直连) | 5–10 个工作日 | URSEC | US$0.0400 |
| [智利](https://omnichannels.ai/zh/sms-pricing/chile/) | Entel Chile (直连), Movistar Chile (直连), Claro Chile (直连), WOM (直连) | 5–10 个工作日 | Subtel | US$0.0340 |

## 北美

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [加拿大](https://omnichannels.ai/zh/sms-pricing/canada/) | Rogers (直连), Bell Canada (直连), Telus (直连) | 3–6 周（短码，在 txt.ca 批准之后） | CRTC | US$0.0170 |
| [美国](https://omnichannels.ai/zh/sms-pricing/usa/) | T-Mobile USA (直连), AT&T (直连), Verizon (直连), UScellular (T-Mobile) (合作) | 7–14 个工作日 (10DLC) | FCC + CTIA | US$0.0095 |

## 大洋洲

| 国家 | 运营商和线路 | Sender ID 报备 | 监管机构 | 短信起价 |
|---|---|---|---|---|
| [澳大利亚](https://omnichannels.ai/zh/sms-pricing/australia/) | Telstra (直连), Optus (直连), Vodafone Australia (直连) | 5–10 个工作日 | ACMA | US$0.0460 |
| [新西兰](https://omnichannels.ai/zh/sms-pricing/new-zealand/) | Spark NZ (直连), One NZ (Vodafone NZ) (直连), 2degrees (直连) | Free-form | DIA | US$0.0460 |
