---
title: "WhatsApp Business API pricing by country"
description: "Meta's WhatsApp Business API rates for marketing, utility, authentication and service messages in every market, with volume tiers and free-message rules."
canonical: "https://omnichannels.ai/whatsapp-pricing/"
language: "en"
updated: "2026-10-10"
publisher: "BroadNet Technologies"
brand: "OmniChannels.ai"
---

# WhatsApp Business API pricing by country

Canonical: https://omnichannels.ai/whatsapp-pricing/
Language: en
Publisher: OmniChannels.ai by BroadNet Technologies

Meta's per-message rates for marketing, utility, authentication and service messages in 47 markets, effective 1 October 2026. OmniChannels.ai charges Meta's rate with zero markup.

| Market | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| [Argentina](https://omnichannels.ai/whatsapp-pricing/argentina/) | $0.0618 | $0.0260 | $0.0260 | $0.0260 |
| [Bangladesh](https://omnichannels.ai/whatsapp-pricing/bangladesh/) | $0.0732 | $0.0037 | $0.0037 | $0.0037 |
| [Brazil](https://omnichannels.ai/whatsapp-pricing/brazil/) | $0.0625 | $0.0068 | $0.0068 | $0.0068 |
| [Chile](https://omnichannels.ai/whatsapp-pricing/chile/) | $0.0889 | $0.0200 | $0.0200 | $0.0200 |
| [Colombia](https://omnichannels.ai/whatsapp-pricing/colombia/) | $0.0125 | $0.0008 | $0.0008 | $0.0008 |
| [Egypt](https://omnichannels.ai/whatsapp-pricing/egypt/) | $0.0644 | $0.0036 | $0.0036 | $0.0036 |
| [France](https://omnichannels.ai/whatsapp-pricing/france/) | $0.0859 | $0.0300 | $0.0300 | $0.0300 |
| [Germany](https://omnichannels.ai/whatsapp-pricing/germany/) | $0.1365 | $0.0550 | $0.0550 | $0.0550 |
| [Hong Kong](https://omnichannels.ai/whatsapp-pricing/hong-kong/) | $0.0732 | $0.0260 | $0.0260 | $0.0260 |
| [Hungary](https://omnichannels.ai/whatsapp-pricing/hungary/) | $0.0860 | $0.0350 | $0.0350 | $0.0350 |
| [India](https://omnichannels.ai/whatsapp-pricing/india/) | $0.0118 | $0.0014 | $0.0014 | $0.0014 |
| [Indonesia](https://omnichannels.ai/whatsapp-pricing/indonesia/) | $0.0411 | $0.0250 | $0.0250 | $0.0250 |
| [Iraq](https://omnichannels.ai/whatsapp-pricing/iraq/) | $0.0341 | $0.0079 | $0.0079 | $0.0079 |
| [Israel](https://omnichannels.ai/whatsapp-pricing/israel/) | $0.0353 | $0.0053 | $0.0053 | $0.0053 |
| [Italy](https://omnichannels.ai/whatsapp-pricing/italy/) | $0.0795 | $0.0300 | $0.0300 | $0.0300 |
| [Kazakhstan](https://omnichannels.ai/whatsapp-pricing/kazakhstan/) | $0.0604 | $0.0180 | $0.0180 | $0.0180 |
| [Kuwait](https://omnichannels.ai/whatsapp-pricing/kuwait/) | $0.0792 | $0.0440 | $0.0440 | $0.0440 |
| [Malaysia](https://omnichannels.ai/whatsapp-pricing/malaysia/) | $0.0860 | $0.0140 | $0.0140 | $0.0140 |
| [Mexico](https://omnichannels.ai/whatsapp-pricing/mexico/) | $0.0397 | $0.0085 | $0.0085 | $0.0085 |
| [Morocco](https://omnichannels.ai/whatsapp-pricing/morocco/) | $0.0414 | $0.0230 | $0.0230 | $0.0230 |
| [Nepal](https://omnichannels.ai/whatsapp-pricing/nepal/) | $0.0732 | $0.0034 | $0.0034 | $0.0034 |
| [Netherlands](https://omnichannels.ai/whatsapp-pricing/netherlands/) | $0.1597 | $0.0500 | $0.0500 | $0.0500 |
| [Nigeria](https://omnichannels.ai/whatsapp-pricing/nigeria/) | $0.0516 | $0.0067 | $0.0067 | $0.0067 |
| [Oman](https://omnichannels.ai/whatsapp-pricing/oman/) | $0.0341 | $0.0247 | $0.0247 | $0.0247 |
| [Pakistan](https://omnichannels.ai/whatsapp-pricing/pakistan/) | $0.0473 | $0.0150 | $0.0150 | $0.0150 |
| [Peru](https://omnichannels.ai/whatsapp-pricing/peru/) | $0.0703 | $0.0300 | $0.0300 | $0.0300 |
| [Poland](https://omnichannels.ai/whatsapp-pricing/poland/) | $0.0366 | $0.0122 | $0.0122 | $0.0122 |
| [Qatar](https://omnichannels.ai/whatsapp-pricing/qatar/) | $0.0341 | $0.0120 | $0.0120 | $0.0120 |
| [Romania](https://omnichannels.ai/whatsapp-pricing/romania/) | $0.0860 | $0.0290 | $0.0290 | $0.0290 |
| [Russia](https://omnichannels.ai/whatsapp-pricing/russia/) | $0.0802 | $0.0400 | $0.0400 | $0.0400 |
| [Saudi Arabia](https://omnichannels.ai/whatsapp-pricing/saudi-arabia/) | $0.0576 | $0.0107 | $0.0107 | $0.0107 |
| [Singapore](https://omnichannels.ai/whatsapp-pricing/singapore/) | $0.0732 | $0.0160 | $0.0160 | $0.0160 |
| [South Africa](https://omnichannels.ai/whatsapp-pricing/south-africa/) | $0.0379 | $0.0095 | $0.0095 | $0.0095 |
| [Spain](https://omnichannels.ai/whatsapp-pricing/spain/) | $0.0707 | $0.0200 | $0.0200 | $0.0200 |
| [Sri Lanka](https://omnichannels.ai/whatsapp-pricing/sri-lanka/) | $0.0732 | $0.0020 | $0.0020 | $0.0020 |
| [Turkey](https://omnichannels.ai/whatsapp-pricing/turkey/) | $0.0109 | $0.0009 | $0.0009 | $0.0009 |
| [Ukraine](https://omnichannels.ai/whatsapp-pricing/ukraine/) | $0.0860 | $0.0298 | $0.0298 | $0.0298 |
| [United Arab Emirates](https://omnichannels.ai/whatsapp-pricing/united-arab-emirates/) | $0.0576 | $0.0157 | $0.0157 | $0.0157 |
| [United Kingdom](https://omnichannels.ai/whatsapp-pricing/united-kingdom/) | $0.0635 | $0.0220 | $0.0220 | $0.0220 |
| [North America](https://omnichannels.ai/whatsapp-pricing/north-america/) | $0.0250 | $0.0034 | $0.0034 | $0.0034 |
| [Rest of Africa](https://omnichannels.ai/whatsapp-pricing/rest-of-africa/) | $0.0225 | $0.0040 | $0.0040 | $0.0040 |
| [Rest of Asia Pacific](https://omnichannels.ai/whatsapp-pricing/rest-of-asia-pacific/) | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| [Rest of Central & Eastern Europe](https://omnichannels.ai/whatsapp-pricing/rest-of-central-and-eastern-europe/) | $0.0860 | $0.0212 | $0.0212 | $0.0212 |
| [Rest of Latin America](https://omnichannels.ai/whatsapp-pricing/rest-of-latin-america/) | $0.0740 | $0.0113 | $0.0113 | $0.0113 |
| [Rest of Middle East](https://omnichannels.ai/whatsapp-pricing/rest-of-middle-east/) | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| [Rest of Western Europe](https://omnichannels.ai/whatsapp-pricing/rest-of-western-europe/) | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| [Other countries](https://omnichannels.ai/whatsapp-pricing/other/) | $0.0604 | $0.0077 | $0.0077 | $0.0077 |

USD per delivered message, Meta rate card effective 1 October 2026. Service messages: first 1,000 per number per month free. Volume tiers apply to utility and authentication.

## What each category covers

- **Marketing:** Promotions, offers, re-engagement and newsletters.
- **Utility:** Order updates, delivery alerts, account and payment notifications.
- **Authentication:** One-time passcodes for login, sign-up and verification.
- **Authentication-international:** OTP sent by eligible businesses to users outside their home market.
- **Service:** Free-form replies inside the 24-hour customer service window; first 1,000 a month per number are free.

## Rules that apply in every market

- **1,000 free service messages:** Each business phone number gets 1,000 free service messages a month from 1 October 2026.
- **Free entry point window:** When a customer messages you from a Click-to-WhatsApp ad on the Android or iOS app and you reply within the customer service window, Meta opens a free entry point window that may remain open for up to 7 days. Marketing, utility, authentication and service messages in it are not charged.
- **Zero markup:** OmniChannels.ai charges Meta's rate with no markup, as a separate line in your quote.
- **When prices change:** Meta changes rates only on 1 January, 1 April, 1 July or 1 October. Next possible change: 2027-01-01.
- **Opt-in before templates:** Meta's WhatsApp Business Messaging Policy requires opt-in before you send business-initiated templates, and customers can block or report a business in one tap. The local rules for business messaging:
- **One approval per language:** Meta approves each language version of a template separately under the same template name, so submit every language you plan to send before launch.

Meta applies graduated rates for utility and authentication templates, counted per market and category per month across your business portfolio.

## Sources

- [WhatsApp Business Platform pricing — Meta for Developers](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing)
- [Meta rate cards and volume tiers (CSV and PDF by currency) — Meta for Developers](https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing#rate-cards-and-volume-tiers)
- [WhatsApp Business Platform pricing — WhatsApp Business website](https://business.whatsapp.com/products/platform-pricing)

## WhatsApp pricing: common questions

### Are WhatsApp service messages free?

From 1 October 2026 each business phone number gets 1,000 free service messages a month; Meta charges from the 1,001st at the market's service rate. When a customer messages you from a Click-to-WhatsApp ad on the Android or iOS app and you reply within the customer service window, Meta opens a free entry point window that may remain open for up to 7 days; marketing, utility, authentication and service messages sent in it are not charged.

### Are utility templates free inside the customer service window?

Not any more. Utility templates sent inside the 24-hour customer service window were free from July 2025 to September 2026, and are charged at the utility rate from 1 October 2026.

### Do volume discounts apply?

Yes, for utility and authentication templates. Meta applies graduated tier rates per market and category based on monthly volume across your business portfolio. Marketing templates have no volume tiers.

### Does OmniChannels.ai add a markup to Meta's rates?

No. WhatsApp messages are charged at Meta's rate with zero markup, shown as a separate line in your quote. Platform and agent seat fees, if any, are itemised separately.

### When can Meta change WhatsApp prices?

Meta only changes rates on 1 January, 1 April, 1 July or 1 October, with at least a month's notice. The next possible change is 2027-01-01.
