---
title: "Sender ID registration by country"
description: "SMS sender ID registration rules for 77 countries: regulator, whether registration is required, lead time and alphanumeric support. We file it for you."
canonical: "https://omnichannels.ai/sender-id/"
language: "en"
updated: "2026-10-11"
publisher: "BroadNet Technologies"
brand: "OmniChannels.ai"
---

# Sender ID registration by country

Canonical: https://omnichannels.ai/sender-id/
Language: en
Publisher: OmniChannels.ai by BroadNet Technologies

SMS sender ID registration rules for 77 countries: regulator, whether registration is required, lead time and alphanumeric support. We file it for you.

| Country | Region | Regulator | Registration | Typical lead time | Alphanumeric |
|---|---|---|---|---|---|
| [Algeria](https://omnichannels.ai/sender-id/algeria/) | Middle East and North Africa | ARPCE | Set by the operators | 10–14 business days | Yes |
| [Angola](https://omnichannels.ai/sender-id/angola/) | Africa | INACOM | Set by the operators | 10–14 business days | Yes |
| [Argentina](https://omnichannels.ai/sender-id/argentina/) | Latin America | ENACOM | Set by the operators | 7–14 business days | On some networks |
| [Australia](https://omnichannels.ai/sender-id/australia/) | Oceania | ACMA | Required | 5–10 business days | Yes |
| [Bahrain](https://omnichannels.ai/sender-id/bahrain/) | Middle East and North Africa | TRA-BH | Required | 5–7 business days | Yes |
| [Bangladesh](https://omnichannels.ai/sender-id/bangladesh/) | Asia | BTRC | Set by the operators | 5–10 business days | Yes |
| [Belgium](https://omnichannels.ai/sender-id/belgium/) | Europe | BIPT | Set by the operators | No pre-registration | Yes |
| [Bolivia](https://omnichannels.ai/sender-id/bolivia/) | Latin America | ATT | Set by the operators | 10–14 business days | On some networks |
| [Botswana](https://omnichannels.ai/sender-id/botswana/) | Africa | BOCRA | Set by the operators | 5–7 business days | Yes |
| [Brazil](https://omnichannels.ai/sender-id/brazil/) | Latin America | Anatel | Set by the operators | 5–10 business days | On some networks |
| [Cambodia](https://omnichannels.ai/sender-id/cambodia/) | Asia | TRC-KH | Set by the operators | 7–14 business days | Yes |
| [Cameroon](https://omnichannels.ai/sender-id/cameroon/) | Africa | ART | Set by the operators | 7–14 business days | Yes |
| [Canada](https://omnichannels.ai/sender-id/canada/) | North America | CRTC | Required | 3–6 weeks (short codes, after txt.ca approval) | No |
| [Chile](https://omnichannels.ai/sender-id/chile/) | Latin America | Subtel | Set by the operators | 5–10 business days | On some networks |
| [Colombia](https://omnichannels.ai/sender-id/colombia/) | Latin America | CRC | Set by the operators | 5–10 business days | On some networks |
| [Comoros](https://omnichannels.ai/sender-id/comoros/) | Middle East and North Africa | ANRTIC | Set by the operators | 10–14 business days | Yes |
| [Djibouti](https://omnichannels.ai/sender-id/djibouti/) | Middle East and North Africa | MCPT | Set by the operators | 10–14 business days | Yes |
| [Ecuador](https://omnichannels.ai/sender-id/ecuador/) | Latin America | ARCOTEL | Set by the operators | 7–14 business days | On some networks |
| [Egypt](https://omnichannels.ai/sender-id/egypt/) | Middle East and North Africa | NTRA | Required | 7–14 business days | Yes |
| [Ethiopia](https://omnichannels.ai/sender-id/ethiopia/) | Africa | ECA | Set by the operators | 10–14 business days | Yes |
| [France](https://omnichannels.ai/sender-id/france/) | Europe | ARCEP | Set by the operators | 5–10 business days (alphanumeric) | Yes |
| [Germany](https://omnichannels.ai/sender-id/germany/) | Europe | BNetzA | No formal registry | No pre-registration | Yes |
| [Ghana](https://omnichannels.ai/sender-id/ghana/) | Africa | NCA-GH | Set by the operators | 5–7 business days | Yes |
| [Hong Kong](https://omnichannels.ai/sender-id/hong-kong/) | Asia | OFCA | Voluntary | No pre-registration | Yes |
| [India](https://omnichannels.ai/sender-id/india/) | Asia | TRAI | Required | 3–7 business days (DLT header registration) | Yes |
| [Indonesia](https://omnichannels.ai/sender-id/indonesia/) | Asia | Komdigi | Set by the operators | 5–10 business days | Yes |
| [Iraq](https://omnichannels.ai/sender-id/iraq/) | Middle East and North Africa | CMC | Required | 7–14 business days | Yes |
| [Ireland](https://omnichannels.ai/sender-id/ireland/) | Europe | ComReg | Required | No published time (ComReg registry) | Yes |
| [Italy](https://omnichannels.ai/sender-id/italy/) | Europe | AGCOM | Set by the operators | 5–7 business days | Yes |
| [Côte d’Ivoire](https://omnichannels.ai/sender-id/ivory-coast/) | Africa | ARTCI | Set by the operators | 7–10 business days | Yes |
| [Jordan](https://omnichannels.ai/sender-id/jordan/) | Middle East and North Africa | TRC | Required | 5–7 business days | Yes |
| [Kenya](https://omnichannels.ai/sender-id/kenya/) | Africa | CA | Set by the operators | 5–7 business days | Yes |
| [Kuwait](https://omnichannels.ai/sender-id/kuwait/) | Middle East and North Africa | CITRA | Required | 5–7 business days | Yes |
| [Lebanon](https://omnichannels.ai/sender-id/lebanon/) | Middle East and North Africa | TRA | Required | 3–5 business days | Yes |
| [Madagascar](https://omnichannels.ai/sender-id/madagascar/) | Africa | ARTEC | Set by the operators | 10–14 business days | Yes |
| [Malaysia](https://omnichannels.ai/sender-id/malaysia/) | Asia | MCMC | Set by the operators | 5–7 business days | Yes |
| [Mauritania](https://omnichannels.ai/sender-id/mauritania/) | Middle East and North Africa | ARE | Set by the operators | 10–14 business days | Yes |
| [Mauritius](https://omnichannels.ai/sender-id/mauritius/) | Africa | ICTA | Set by the operators | 5–7 business days | Yes |
| [Mexico](https://omnichannels.ai/sender-id/mexico/) | Latin America | CRT | Set by the operators | 5–10 business days | On some networks |
| [Morocco](https://omnichannels.ai/sender-id/morocco/) | Middle East and North Africa | ANRT | Required | 5–10 business days | Yes |
| [Mozambique](https://omnichannels.ai/sender-id/mozambique/) | Africa | INCM | Set by the operators | 10–14 business days | Yes |
| [Namibia](https://omnichannels.ai/sender-id/namibia/) | Africa | CRAN | Set by the operators | 5–10 business days | Yes |
| [Nepal](https://omnichannels.ai/sender-id/nepal/) | Asia | NTA | Set by the operators | 7–14 business days | Yes |
| [Netherlands](https://omnichannels.ai/sender-id/netherlands/) | Europe | ACM + AP | Set by the operators | No pre-registration | Yes |
| [New Zealand](https://omnichannels.ai/sender-id/new-zealand/) | Oceania | DIA | No formal registry | No pre-registration | On some networks |
| [Nigeria](https://omnichannels.ai/sender-id/nigeria/) | Africa | NCC | Required | 5–10 business days | Yes |
| [Norway](https://omnichannels.ai/sender-id/norway/) | Europe | Nkom | Set by the operators | No pre-registration | Yes |
| [Oman](https://omnichannels.ai/sender-id/oman/) | Middle East and North Africa | TRA-Oman | Required | 5–10 business days | Yes |
| [Pakistan](https://omnichannels.ai/sender-id/pakistan/) | Asia | PTA | Required | 7–14 business days | Yes |
| [Palestine](https://omnichannels.ai/sender-id/palestine/) | Middle East and North Africa | MTIT | Set by the operators | 7–10 business days | Yes |
| [Peru](https://omnichannels.ai/sender-id/peru/) | Latin America | Osiptel | Set by the operators | 5–10 business days | On some networks |
| [Philippines](https://omnichannels.ai/sender-id/philippines/) | Asia | NTC | Set by the operators | 5–10 business days | Yes |
| [Poland](https://omnichannels.ai/sender-id/poland/) | Europe | UKE | Set by the operators | 5–10 business days | Yes |
| [Qatar](https://omnichannels.ai/sender-id/qatar/) | Middle East and North Africa | CRA | Required | 5–7 business days | Yes |
| [Romania](https://omnichannels.ai/sender-id/romania/) | Europe | ANCOM | Set by the operators | 5–10 business days | Yes |
| [Rwanda](https://omnichannels.ai/sender-id/rwanda/) | Africa | RURA | Set by the operators | 5–7 business days | Yes |
| [Saudi Arabia](https://omnichannels.ai/sender-id/saudi-arabia/) | Middle East and North Africa | CST | Required | 5–10 business days | Yes |
| [Senegal](https://omnichannels.ai/sender-id/senegal/) | Africa | ARTP | Set by the operators | 7–10 business days | Yes |
| [Singapore](https://omnichannels.ai/sender-id/singapore/) | Asia | IMDA | Required | About 19 calendar days (SGNIC) | Yes |
| [South Africa](https://omnichannels.ai/sender-id/south-africa/) | Africa | ICASA | No formal registry | No pre-registration | Yes |
| [Spain](https://omnichannels.ai/sender-id/spain/) | Europe | CNMC + AEPD | Required | Up to 1 month (CNMC alias registry) | Yes |
| [Sri Lanka](https://omnichannels.ai/sender-id/sri-lanka/) | Asia | TRCSL | Set by the operators | 5–10 business days | Yes |
| [Sweden](https://omnichannels.ai/sender-id/sweden/) | Europe | PTS | Set by the operators | No pre-registration | Yes |
| [Switzerland](https://omnichannels.ai/sender-id/switzerland/) | Europe | OFCOM-CH | Set by the operators | No pre-registration | Yes |
| [Taiwan](https://omnichannels.ai/sender-id/taiwan/) | Asia | NCC-TW | Set by the operators | 5–10 business days | Yes |
| [Tanzania](https://omnichannels.ai/sender-id/tanzania/) | Africa | TCRA | Set by the operators | 5–10 business days | Yes |
| [Thailand](https://omnichannels.ai/sender-id/thailand/) | Asia | NBTC | Set by the operators | 5–10 business days | Yes |
| [Tunisia](https://omnichannels.ai/sender-id/tunisia/) | Middle East and North Africa | INT | Set by the operators | 5–7 business days | Yes |
| [Türkiye](https://omnichannels.ai/sender-id/turkiye/) | Europe | BTK | Set by the operators | 5–7 business days | Yes |
| [United Arab Emirates](https://omnichannels.ai/sender-id/uae/) | Middle East and North Africa | TDRA | Required | 5–7 business days | Yes |
| [Uganda](https://omnichannels.ai/sender-id/uganda/) | Africa | UCC | Set by the operators | 5–10 business days | Yes |
| [Ukraine](https://omnichannels.ai/sender-id/ukraine/) | Europe | NCEC | Set by the operators | 7–14 business days | Yes |
| [United Kingdom](https://omnichannels.ai/sender-id/united-kingdom/) | Europe | ICO + Ofcom | No formal registry | No pre-registration | Yes |
| [Uruguay](https://omnichannels.ai/sender-id/uruguay/) | Latin America | URSEC | Set by the operators | 5–10 business days | On some networks |
| [United States](https://omnichannels.ai/sender-id/usa/) | North America | FCC + CTIA | Required | 7–14 business days (10DLC) | No |
| [Vietnam](https://omnichannels.ai/sender-id/vietnam/) | Asia | AIS | Required | 7–14 business days | Yes |
| [Zambia](https://omnichannels.ai/sender-id/zambia/) | Africa | ZICTA | Set by the operators | 5–10 business days | Yes |

Rules change; OmniChannels.ai confirms them for your traffic during onboarding.